| Q300-Rules of the Road: Inland | Q386-Deck General | Q387-Deck Safety | Q388-Navigation General Rivers | Q389-Chart Plot | 
  
   | Watchkeeping | Seamanship | Credentialing of Seaman | Stability, Construction, and Damage Control | Collision | Navigation and Position Determination | Piloting | 
  
   | Inland Navigational Rules | Marlinspike Seamanship | Shipment and Discharge, Manning | Principles of Vessel Construction | Temporary Repairs | Piloting | Chart Navigation2 | 
  
   |  | Purchases, Blocks, & Tackle | Title 46, U.S. Code | Trim and Stability | Passenger/Crew Safety in Emergencies | Chart Navigation2 | Dead Reckoning | 
  
   |  | Watchkeeping | Shipboard Management and Training | Damage Control | Fire or Explosion | Instruments & Accessories | Electronic Navigation | 
  
   |  | Basic Principles, Watchkeeping | Personnel Management | Vessel Power Plants | Abandon Ship Procedures | Aids to Navigation | Instruments & Accessories | 
  
   |  | Vessel Maneuvering and Handling | Shipboard Organization | Marine Power Plant Operating Principles | Emergency Steering | Charts, Navigation Publication, & Notices to Mariners | Aids to Navigation | 
  
   |  | Vessel Handling in Rivers & Estuaries | Required Crew Training | Vessel’s Auxiliary Machinery | Rescuing Survivors from Ship/Aircraft in Distress | Compass - Magnetic & Gyro | Charts, Navigation Publication, & Notices to Mariners | 
  
   |  | Maneuvering in Shallow Water | Ship Sanitation | Marine Engineering Terms | Man Overboard Procedures | Principles of Magnetic Compass |  | 
  
   |  | Interaction with Bank/Passing Ship | Vessel Alteration/Repair/Hot Work | Fire Prevention and Firefighting Appliances | Emergency Towing | Magnetic Compass Error/Correction |  | 
  
   |  | Berthing and Unberthing | Safety | Organization of Fire Drills | Communications | Meteorology and Oceanography |  | 
  
   |  | General: Turn Circle, Pivot Point, Advance and Transfer | Ship's Business | Classes and Chemistry of Fire | Signals: Storm/Wreck/Distress/Special | Characteristics of Weather Systems |  | 
  
   |  | Wake Reduction | Charters | Firefighting Systems | Lifesaving |  |  | 
  
   |  | Cargo Handling and Stowage | Liens and Salvage | Firefighting Equipment & Regulations | Lifesaving Appliance Regulations |  |  | 
  
   |  | Cargo Stowage and Security, including Cargo Gear | Insurance | Basic Firefighting and Prevention | Lifesaving Appliance Operation |  |  | 
  
   |  | Loading and Discharging Operations | Entry and Clearance | Emergency Procedures |  |  |  | 
  
   |  | Dangerous/Hazardous Cargo Regulations | Certificates and Documents Required | Actions Prior to/after Grounding, Including Refloating |  |  |  | 
  
   |  | Tank Vessel and Fuel Oil Operations |  |  |  |  |  | 
  
   |  | Maritime Law |  |  |  |  |  | 
  
   |  | National Maritime Law |  |  |  |  |  | 
  
   | 2 River chart navigation only. |